| Item/Material | DocOfficeRx.com | Purchased Individually Elsewhere |
| ICD-9, CPT® HCPCS Manuals | Included | $275.00/Year |
| Insurance Directory | Included | $85.00/Year |
| Fee Schedule Analyzer | Included | $165.00/Year |
| E&M Coding Curve | Included | $210.00/Year |
| Correct Coding Initiative Manual | Included | $275.00/Year |
| Customized LMRP | Included | $345.00/Year |
| UPIN Database | Included | $50.00/Year |
| $1,405.00/Year |
| Additional Resources |
| HIPAA Policy Manual | Included | $275.00 |
| Office Policy Manual | Included | $275.00 |
| Benchmarking Tools | Included | $550.00 |
| E&M Audit Program | Included | $325.00 |
| Medical Dictionary | Included | $85.00 |
| Hundreds of Forms & Letters | Included | $??? |
| $1,510+ |
| Real Help. Real Fast. Real Easy. DocOfficeRx.com | $399/year |